SHOLARSHIP
Scholarship for Repeaters based on NEET / JEE 2021 Marks
NEET Marks | JEE Main Marks | Recorded | eTutor |
549 & above | 225 & above | 100% | 95% |
500 – 549 | 200 – 224 | 90% | 85% |
450 – 499 | 175 – 199 | 75% | 70% |
400 – 449 | 150 – 174 | 70% | 60% |
350 – 399 | 125 – 149 | 65% | 55% |
300 – 349 | 100 – 124 | 60% | 50% |
250 – 299 | 75 – 99 | 55% | 45% |
Below 250 | Below 74 | 50% | 40% |
Scholarship for Class 12 / 12 Pass based on Class XII Marks
Class XII / X Marks (Total) | Recorded | eTutor |
98% & above | 100% | 95% |
95% to 97% | 90% | 80% |
90% to 94% | 75% | 70% |
85% to 89% | 70% | 60% |
80% to 84% | 65% | 55% |
75% to 79% | 60% | 50% |
70% to 74% | 55% | 45% |
Below 70% | 50% | 40% |
Scholarship for Class XI based on Class X Marks (Valid till 2023 exam)
Class X Marks (Total) | Recorded | eTutor |
98% & above | 90% | 80% |
95% to 97% | 80% | 70% |
90% to 94% | 70% | 60% |
85% to 89% | 65% | 55% |
80% to 84% | 60% | 50% |
75% to 79% | 55% | 45% |
70% to 74% | 50% | 40% |
Below 70% | 40% | 30% |
Scholarship based on MSAT Marks
MSAT Marks | Recorded | eTutor |
180 | 90% | 85% |
170-179 | 75% | 70% |
150-169 | 70% | 65% |
130-149 | 65% | 60% |
110-129 | 60% | 55% |
90-109 | 55% | 50% |
Below 90 | 50% | 45% |